| Name | Price ? | Cost ? | Weight (%) ? | Gain/Loss (%) ? | Performance (%) ? |
|---|---|---|---|---|---|
| YTD Portfolio Performance | USD$ 0.16% | CAD$ 0.62% | |||
| MS call Jan 11 | $ 13.15 | $5.91 | 2.07% | 122.52% | -1.13% |
| NAT | $ 29.06 | $29.35 | 4.57% | -0.99% | -2.06% |
| TNH | $ 100.35 | $130.17 | 4.73% | -22.91% | -0.89% |
| FRO | $ 26.95 | $26.08 | 6.36% | 3.33% | -10.35% |
| MS | $ 28.18 | $26.60 | 4.43% | 5.94% | 5.23% |
| C call Jan 12 | $ 1.12 | $1.88 | 3.52% | -40.27% | 1.82% |
| TBSI | $ 5.95 | $9.38 | 2.81% | -36.56% | -1.16% |
| GMCR | $ 84.39 | $32.21 | 9.95% | 162.03% | -0.51% |
| C | $ 3.40 | $2.76 | 5.35% | 23.19% | 2.41% |
| SPY | $ 110.74 | $106.17 | 5.23% | 4.31% | 3.12% |
| SPY call Jan 2011 | $ 11.26 | $12.97 | 5.31% | -13.22% | 8.27% |
| C call Jan 11 | $ 1.36 | $1.38 | 2.14% | -1.09% | 3.03% |
| VLO | $ 17.52 | $18.73 | 2.76% | -6.46% | -4.89% |
| VALE | $ 27.86 | $31.18 | 3.07% | -10.65% | 8.03% |
| CMO | $ 12.44 | $13.75 | 1.96% | -9.53% | -6.33% |
| HTS | $ 25.97 | $27.75 | 2.04% | -6.41% | -5.18% |
| MOT | $ 6.76 | $6.51 | 4.25% | 3.76% | 9.92% |
| FM.TO | $ 82.00 | $91.50 | 1.29% | -10.38% | 5.74% |
| TCK-B.TO | $ 38.70 | $6.40 | 12.42% | 504.99% | 10.54% |
| BTE-UN.TO | $ 33.55 | $30.45 | 5.28% | 10.18% | 10.00% |
| CDZ.TO | $ 18.65 | $18.89 | 2.93% | -1.27% | 2.53% |
| CHB.TO | $ 19.51 | $20.07 | 3.07% | -2.79% | -0.46% |
| RY.TO | $ 56.81 | $55.30 | 4.47% | 2.73% | 8.66% |
Sunday, February 28, 2010
Portfolio Summary - February 2010
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment